HOME
SPORTS
CHILDHOOD OBESITY
DONATION
MEMBERSHIP
EDUCATION
ENTERTAINMENT
CONTACT US


CHILDHOOD OBESITY
Community Youth Inter Alia is managing a "no child left behind" health program on childhood obesity. Increase childhood obesity rates in the past decades, together with the associated health problems and costs, is a call for concern among health care professionals, policy experts, children's advocates, and parents. These problems are noticeable at all ages of child development.

The National Institute of Mental Health (NIMH) addresses obesity not only as a disease per se but also an emotional and psychological problem. CYI in its annual project report on research on Childhood Obesity reveals that one out of every 4 kids in the USA are developing signs of obesity. \

Statistics on body/mass indices indicates a net increase in average weight for children born from the 90s and up. Signs of obesity are detected between the ages of 5-10 years. This abnormality results directly from improper eating habits from parents. From ages 10-20 years, they pick up these habits which now become compulsive. From 20-30years, self realization and pier pressure from society reduces their self esteem down to the point of committing suicide.

In this insight, Community Youth Inter Alia has adopted strategies to challenge Childhood Obesity by using the following correctives.

TRAINING + COUNSELING + DIET
TRAINING
     •  CYI shall organize training programs and involve youths in special therapeutic sporting activities like running, drilling, throwing, jumping, marathon, gym and acrobatics etc.
     •  CYI shall also undertake special therapeutic activities to challenge deformities and handicaps caused by childhood obesity.
     •  CYI shall also offer programs to initiate youths in individual and collectives sporting activities discipline like tennis, athletics, golf, volleyball, basketball, cocker, football, baseball etc.

COUNSELING
     •  CYI shall organize Individual and group counseling to boost the moral and self confidence of youths to impetuously challenge obesity.
     •  This involves one on one counseling sessions with parents on how to monitor child growth and development.
     •  Affordable resources shall be provided to seek medical help.

DIET
CYI shall organize seminars and provide resources where youths and parents can seek counseling on the proper dieting. This includes:

     •  The right types and quality of food to be consumed at specific ages.
     •  The right time and quantity to eat.
     •  Weight management and control
     •  Eating Addiction
     •  Eating Disorders
     •  Research on childhood obesity.


Determining Your Body Mass Index (BMI)

The table below has already done the math and metric conversions. To use the table, find the appropriate height in the left-hand column. Move across the row to the given weight. The number at the top of the column is the BMI for that height and weight.
Or, use our BMI calculator.

BMI

Height (in)

58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76

Wgt. (lbs)

4'10" 4'11" 5'0" 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6'0" 6'1' 6'2" 6'3' 6'4'
100 21 20 20 19 18 18 17 17 16 16 15 15 14 14 14 13 13 13 12
105 22 21 21 20 19 19 18 18 17 16 16 16 15 15 14 14 14 13 13
110 23 22 22 21 20 20 19 18 18 17 17 16 16 15 15 15 14 14 13
115 24 23 23 22 21 20 20 19 19 18 18 17 17 16 16 15 15 14 14
120 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16 16 15 15 15
125 26 25 24 24 23 22 22 21 20 20 19 18 18 17 17 17 16 16 15
130 27 26 25 25 24 23 22 22 21 20 20 19 19 18 18 17 17 16 16
135 28 27 26 26 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16
140 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18 17
145 30 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18
150 31 30 29 28 27 27 26 25 24 24 23 22 22 21 20 20 19 19 18
155 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 20 20 19 19
160 34 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20 20
165 35 33 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20
170 36 34 33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21
175 37 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22 21
180 38 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22
185 39 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23
190 40 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23
195 41 39 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24
200 42 40 39 38 37 36 34 33 32 31 30 30 29 28 27 26 26 25 24
205 43 41 40 39 38 36 35 34 33 32 31 30 29 29 28 27 26 26 25
210 44 43 41 40 38 37 36 35 34 33 32 31 30 29 29 28 27 26 26
215 45 44 42 41 39 38 37 36 35 34 33 32 31 30 29 28 28 27 26
220 46 45 43 42 40 39 38 37 36 35 34 33 32 31 30 29 28 28 27
225 47 46 44 43 41 40 39 38 36 35 34 33 32 31 31 30 29 28 27
230 48 47 45 44 42 41 40 38 37 36 35 34 33 32 31 30 30 29 28
235 49 48 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30 29 29
240 50 49 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31 30 29
245 51 50 48 46 45 43 42 41 40 38 37 36 35 34 33 32 32 31 30
250 52 51 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30
255 53 52 50 48 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31
260 54 53 51 49 48 46 45 43 42 41 40 38 37 36 35 34 33 33 32
265 56 54 52 50 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32
270 57 55 53 51 49 48 46 45 44 42 41 40 39 38 37 36 35 34 33
275 58 56 54 52 50 49
BMI Ranges:  
Underweight <20
Ideal 20-25
Overweight 25-30
Obese 30-40
Super Obese >40
Body weight in pounds according to height and body mass index.

Body Mass Index (BMI) Calculator

Select your height in feet and inches
Enter your weight in pounds
   



PO BOX 401102     LAS VEGAS, NEVADA 89140              TEL:(702)895-9355 • FAX:(702)895-0732